The following list contains the top 10 countries by crypto adoption, based on the total amount of people that own crypto assets and the % of the population.
10. Russia 6% 8.7M 9. Indonesia 4.4% 12.2M 8. Nigeria 5.93% 13.2M 7. Philippines 13.43% 15.7M 6. Pakistan 6.6% 15.8M 5. Vietnam 21.9% 20.9M 4. Brazil 11.99% 25.9M 3. United States 15.5% 52.8M 2. China 4.1% 59.1M 1. India 6.55% 93.5M
10. Russia 6% 8.7M
9. Indonesia 4.4% 12.2M
8. Nigeria 5.93% 13.2M
7. Philippines 13.43% 15.7M
6. Pakistan 6.6% 15.8M
5. Vietnam 21.9% 20.9M
4. Brazil 11.99% 25.9M
3. United States 15.5% 52.8M
2. China 4.1% 59.1M
1. India 6.55% 93.5M
Source: Triple A, 2023
Get smarter about crypto, blockchain and the new internet 👉 www.OnchainCharts.com